2024 Top 200 Commercial Construction Projects in Fort Worth
Buy Excel
The Definitive Fort Worth Commercial Construction Project Database
Get immediate access to the top 200 commercial construction projects registered in Fort Worth during 2024. This Excel database is the fastest way to access project names, sizes, values, timelines, and general contractor and owner contact fields — everything local contractors, suppliers, brokers and developers need to win work in Fort Worth commercial construction.
Why this file matters: the spreadsheet consolidates 200 of the city’s most valuable projects across medical, multifamily, industrial, retail, office, education, and more — enabling you to target bids, plan sales outreach and prioritize opportunities with confidence.
Must-Have File if Your Company is Targeting the Fort Worth Commercial Real Estate and Construction Market
Attention: contractors, suppliers, and construction sales teams. If your business targets Fort Worth commercial construction projects — from medical campus expansions to retail centers, multifamily podiums to data centers — this Excel file accelerates your pipeline by revealing the major contractors, owners, and developers that construct much of the significant sales volume in Fort Worth.
Targeted, Verified, and Organized. Each record in the Top 200 commercial construction project file includes project title, category (e.g., medical, office, retail, industrial), address, estimated start and completion dates, construction type, square footage, cost estimate, general contractor, or owner/developer contact fields. This is not scraped noise — it’s a focused dataset designed for outreach and opportunity planning in Fort Worth.
Fort Worth Construction Leads — Preview the Top 200 Project List
Project Title | Project Type | Project Address | Zip Code | Start Date | Complete Date | Construction Type | Sq. Ft. | Cost | GC (General Contractor) | GC Address | GC City | GC State | GC Zip | GC Tel. | GC Email | GC Web | Owner/Dev | Owner Address | Owner City | Owner State | Owner Zip | Owner Tel. | Owner Email | Owner Web |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCU Athletics Human Performance Center | Athletics | 3000 Stadium Drive | 76109 | 01/2024 | 07/2025 | New Construction | 26,915 | $38,500,000 | Linbeck | 1263 West Rosedale Street, Ste 202 | Fort Worth | TX | 76104 | 817-332-8494 | https://www.linbeck.com/ | TCU | 3589 Bellaire Drive North | Fort Worth | TX | 76109 | 817-257-7955 | https://www.tcu.edu/ | ||
Sycamore Elementary Additions and Renovations | Educational | 1601 Country Manor Rd | 76134 | 07/2024 | 12/2025 | Renovation | 8,400 | $4,471,440 | Post L Group | 1150 MLK Jr Freeway | Fort Worth | TX | 76104 | 682-312-7888 | bids@postlgroup.com | https://postlgroup.com/ | Crowley ISD | 1900 Crowley Pride Dr. | Fort Worth | TX | 76036 | 817-297-5219 | purchasing@crowley.k12.tx.us | https://www.crowleyisdtx.org/ |
Trader Joe's #404 | Retail | 2701 S Hulen St | 76109 | 01/2025 | 03/2025 | Renovation | 12,293 | $2,750,000 | Thomas-Grace Construction | 5605 Memorial Ave North | Stillwater | MN | 55082 | 651-342-1298 | https://www.thomas-grace.com/ | Trader Joe's | 800 S Shamrock Ave | Monrovia | CA | 91016 | 626-599-3700 | https://www.traderjoes.com/ | ||
Ridgmar Place Reside Senior Living Renovation | Multifamily | 2151 Green Oaks Rd | 76116 | 12/2023 | 03/2024 | Renovation | 230,698 | $5,000,000 | Paragon Services, Inc | 1820 N. Greenville Ave. Suite 100 | Richardson | TX | 75081 | 972-478-2255 | https://www.paragonservicesinc.org/ | Welltower, Inc | 4500 Dorr Street | Toledo | OH | 43615 | 419-247-2800 | https://welltower.com/ | ||
Marine Creek Distribution | Industrial | 4900 Marine Creek Pkwy | 76179 | 09/2024 | 08/2025 | New Construction | 168,322 | $8,000,000 | McFadden & Miller | 11350 Luna Road | Dallas | TX | 75229 | 972-401-2356 | info@mcfaddenandmiller.com | https://mcfaddenandmiller.com/ | Eider Creek Capital, LLC | 8333 Douglas Ave., Suite 1550 | Dallas | TX | 75225 | 214-217-7181 | info@eidercreek.com | https://eidercreek.com/ |
Preview shows 5 sample projects. Excel file includes mostly full contact details and 200 projects curated for Fort Worth commercial construction intelligence in 2024.
Use it to win work. Imagine mapping the 200 highest-value commercial construction opportunities in Fort Worth, it takes time. The Fort Worth Projects file contains about 92% of the total value of commercial construction projects registered in 2024. Our customers use this exact dataset to shorten sales cycles and increase bid success.
Receive file by email. Click this buy link to checkout, receive the file by email within an hour (usually faster), and begin mining Fort Worth commercial construction leads within minutes.
Unlock Fort Worth Commercial Construction Leads Instantly
Instant access to Fort Worth commercial construction leads
Get project owners, developer contacts and general contractor leads so you can start outreach immediately and win bids faster.
Comprehensive project details
Each row is organized for CRM import: site address, sq.ft., estimated cost, timeline, GC and owner contact fields.
Actionable market intelligence
Focus your sales and estimating resources on the most valuable Fort Worth projects across medical, retail, multifamily and industrial categories.
Saves time and reduces research costs
Stop piecing data together from public permits and filings. This spreadsheet saves you weeks of research and organizes every opportunity in one file.
Comments
Post a Comment